

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Curling League</title>
	<atom:link href="http://www.premiumcurling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiumcurling.com</link>
	<description>The premier competitive curling league in Metro Vancouver.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PCL Playoffs Begin!</title>
		<link>http://www.premiumcurling.com/2012/02/21/pcl-playoffs-begin/</link>
		<comments>http://www.premiumcurling.com/2012/02/21/pcl-playoffs-begin/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:06:30 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=557</guid>
		<description><![CDATA[Quarter Final Draw: Wednesday, February 21st (9pm) Sheet 2:    Steffin (4) vs. Wakefield (5) Sheet 3:    Law (3) vs. Pierce (6) Sheet 4:    Miki (2) vs. McArdle (7) &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Quarter Final Draw: Wednesday, February 21st (9pm)</strong></p>
<p><strong>Sheet 2:    <a href="/teams/team-steffin">Steffin</a> (4) vs. <a href="/teams/team-wWakefield">Wakefield</a> (5)</strong></p>
<p><strong>Sheet 3:    <a href="/teams/team-law">Law</a> (3) vs. <a href="/teams/team-pierce">Pierce</a> (6)</strong></p>
<p><strong>Sheet 4:    <a href="/teams/team-mikie">Miki</a> (2) vs. <a href="/teams/team-mcardle">McArdle</a> (7)</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2012/02/21/pcl-playoffs-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCL Update: January 31, 2012</title>
		<link>http://www.premiumcurling.com/2012/01/31/pcl-update-january-31-2012/</link>
		<comments>http://www.premiumcurling.com/2012/01/31/pcl-update-january-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:17:31 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=550</guid>
		<description><![CDATA[The Premium League would like to congratulate both the Law team and Mallett team as they showed fine performances at last week&#8217;s BC Scotties Women&#8217;s Provincials. Team Law lost the semi-final to Kelly Scott of Kelowna while team Mallett lost a nail biting final vs. Kelly Scott as well. Congratulations once again on some great [...]]]></description>
			<content:encoded><![CDATA[<p>The Premium League would like to congratulate both the <a href="/teams/team-law">Law</a> team and <a href="/teams/team-mallett">Mallett</a> team as they showed fine performances at last week&#8217;s BC Scotties Women&#8217;s Provincials. Team <a href="/teams/team-law">Law</a> lost the semi-final to Kelly Scott of Kelowna while team <a href="/teams/team-mallett">Mallett</a> lost a nail biting final vs. Kelly Scott as well. Congratulations once again on some great play!</p>
<p>The Premium League has two weeks remaining of regular play before the playoffs hit. Here is the scheduled dates for Playoffs:</p>
<p><strong>Wednesday, February 15th (9PM):  MCARDLE VS. KLYMCHUK</strong></p>
<p><strong>Wednesday, February 22nd (9PM): </strong>Quarter &#8211; Finals</p>
<p><strong>Wednesday, February 29th (9PM): </strong>Semi-Finals</p>
<p><strong>Thursday, March 29th (7PM): </strong>Finals (Note the gap due to our finals coinciding with the Men&#8217;s and Women&#8217;s Club Championship and voted on at our last AGM. Traditionally, this is a fun night and the Premium League will provide teams with a free drinks).</p>
<p>**Note: due to the possibility of multiple tie-breakers please check back with the website regarding draw times / dates**</p>
<p>Don&#8217;t forget about the men! Men&#8217;s Provincials begin next week in Parksville and our league is once again happy to report our representatives: Teams <a href="/teams/team-pierce">Pierce</a>, <a href="/teams/team-mcardle">McArdle</a>, <a href="/teams/team-wWakefield">Wakefield</a>, and <a href="/teams/team-kedziora">Kedziora</a>. Best of Luck!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2012/01/31/pcl-update-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.premiumcurling.com/2012/01/21/happy-new-year/</link>
		<comments>http://www.premiumcurling.com/2012/01/21/happy-new-year/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:41:12 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=546</guid>
		<description><![CDATA[Happy New Year everybody! The PCL has been back in action the last two weeks and the league is looking strong. Team Law and team Mallett are headed to the Women&#8217;s Provincials coming up next week at the North Shore Winter Club. On the Men&#8217;s side, team Wakefield, McArdle, Kedziora, and Pierce are all qualifiers [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year everybody!</p>
<p>The PCL has been back in action the last two weeks and the league is looking strong. Team <a href="/teams/team-law">Law</a> and team <a href="/teams/team-mallett">Mallett</a> are headed to the Women&#8217;s Provincials coming up next week at the North Shore Winter Club.</p>
<p>On the Men&#8217;s side, team <a href="/teams/team-wWakefield">Wakefield</a>, <a href="/teams/team-mcardle">McArdle</a>, <a href="/teams/team-kedziora">Kedziora</a>, and <a href="/teams/team-pierce">Pierce</a> are all qualifiers for the Men&#8217;s Provincials coming up in February! Good Luck to all teams!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2012/01/21/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Play by the Premium League</title>
		<link>http://www.premiumcurling.com/2011/12/04/great-play-by-the-premium-league/</link>
		<comments>http://www.premiumcurling.com/2011/12/04/great-play-by-the-premium-league/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:04:34 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=543</guid>
		<description><![CDATA[The Premium League is proud to report that the Wakefield team won the Seattle Men&#8217;s Cashspiel last weekend. They defeated teams W. Johnson, Kauffman, and Epp in the playoffs to pick up the victory! This marks the 5th WCT event this year won by a team in the Premium League. December 9-11th the men&#8217;s playdowns [...]]]></description>
			<content:encoded><![CDATA[<p>The Premium League is proud to report that the Wakefield team won the Seattle Men&#8217;s Cashspiel last weekend. They defeated teams W. Johnson, Kauffman, and Epp in the playoffs to pick up the victory! This marks the 5th WCT event this year won by a team in the Premium League.</p>
<p>December 9-11th the men&#8217;s playdowns begin at the Marpole Curling Club in Vancouver. Scores for this event can be found at www.playdowns.com and click under Men&#8217;s Coastal Playdown. Good Luck teams!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2011/12/04/great-play-by-the-premium-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCL Nov. 23</title>
		<link>http://www.premiumcurling.com/2011/11/24/pcl-nov-23/</link>
		<comments>http://www.premiumcurling.com/2011/11/24/pcl-nov-23/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:52:43 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=539</guid>
		<description><![CDATA[Congratulations to Brent Pierce and his team of Jeff Richard, Kevin Reckseidler, and Grant Dezura for winning the WCT Roaming Buffalo Classic this past weekend defeating Randy Ferbery in the quarter finals and Wade White in the final. They also clinched a berth into the Provincials with their CTRS points, well done men. The Law [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Brent <a href="/teams/team-pierce">Pierce</a> and his team of Jeff Richard, Kevin Reckseidler, and Grant Dezura for winning the WCT Roaming Buffalo Classic this past weekend defeating Randy Ferbery in the quarter finals and Wade White in the final. They also clinched a berth into the Provincials with their CTRS points, well done men. The <a href="/teams/team-law">Law</a> team has also clinched a berth into the women&#8217;s Provincials with their CTRS points! Women&#8217;s playdowns begin this weekend in Juan de Fuca where team <a href="/teams/team-mallett">Mallett</a> will be competing. You can follow their results at www.playdowns.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2011/11/24/pcl-nov-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCL Result Nov. 16</title>
		<link>http://www.premiumcurling.com/2011/11/17/pcl-result-nov-16/</link>
		<comments>http://www.premiumcurling.com/2011/11/17/pcl-result-nov-16/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:46:31 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=535</guid>
		<description><![CDATA[The World Curling Tour has seen some fine performances from teams housed out of Royal City. Two weeks ago the Kelley Law team were finalists in the Red Deer Classic defeating along the way Jennifer Jones, Amber Holland, and Rachel Homan of Ontario. This past weekend the Bryan Miki team won the Vancouver Island shootout [...]]]></description>
			<content:encoded><![CDATA[<p>The World Curling Tour has seen some fine performances from teams housed out of Royal City. Two weeks ago the Kelley <a href="/teams/team-law">Law</a> team were finalists in the Red Deer Classic defeating along the way Jennifer Jones, Amber Holland, and Rachel Homan of Ontario. This past weekend the Bryan Miki team won the Vancouver Island shootout in Victoria. Qualifying out of the C event team Miki got on a roll in the playoffs and defeated Jamie King in the final which included 2010 World Champion Blake McDonald. Team <a href="/teams/team-bilesky">Bilesky</a> were also strong in Victoria making the semi-finals.</p>
<p>This week team <a href="/teams/team-pierce">Pierce</a> is off to Alberta for the Roaming Buffalo Wainright Classic and next week teams <a href="/teams/team-wWakefield">Wakefield</a>, <a href="/teams/team-mikie">Miki</a> and <a href="/teams/team-bilesky">Bilesky</a> head down to Seattle for the Seattle Men&#8217;s Cash event. Follow their scores at www.worldcurlingtour.com.</p>
<p>Wednesday&#8217;s Premium League results show blow outs by <a href="/teams/team-mcardle">McArdle</a> over <a href="/teams/team-robillard">Robillard</a> 6-1 and <a href="/teams/team-pughe">Pughe</a> over <a href="/teams/team-mallett">Mallett</a> 9-3.  Team <a href="/teams/team-mikie">Miki</a> was out sparing for team <a href="/teams/team-shen">Shen</a> as they are currently in China competing in the Pacific Rim Challenge with the hopes of representing Chinese Taipei at the Worlds. Brent <a href="/teams/team-pierce">Pierce</a> brought in young Daniel Wenzek to spare last night who helped in a 6-5 win over <a href="/teams/team-steffin">Steffin</a>. Young Daniel may want to be weary of veteran Pierce&#8217;s aggressive recruiting techniques and painstaking practice regimen in the near future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2011/11/17/pcl-result-nov-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCL Results Wednesday October 26</title>
		<link>http://www.premiumcurling.com/2011/10/27/pcl-results-wednesday-october-26/</link>
		<comments>http://www.premiumcurling.com/2011/10/27/pcl-results-wednesday-october-26/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:44:52 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=533</guid>
		<description><![CDATA[The league would like to congratulate the Andrew Bilesky team for winning the Kamloops Crown of Curling this past weekend. They beat the Grant Olsen team in the final. Congratulations also to Bryan Miki and Kelley Law for making the playoffs in Kamloops. The Pierce team is out this week competing at the Cactus Pheasant [...]]]></description>
			<content:encoded><![CDATA[<p>The league would like to congratulate the Andrew <a href="/teams/team-bilesky">Bilesky</a> team for winning the Kamloops Crown of Curling this past weekend. They beat the Grant Olsen team in the final. Congratulations also to Bryan Miki and Kelley <a href="/teams/team-law">Law</a> for making the playoffs in Kamloops. The <a href="/teams/team-pierce">Pierce</a> team is out this week competing at the Cactus Pheasant Classic in Brooks, AB, good luck to them. See results from last night&#8217;s games in the column to the left. No recaps this week as our blogger was away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2011/10/27/pcl-results-wednesday-october-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCL Results and Recaps for October 19</title>
		<link>http://www.premiumcurling.com/2011/10/20/pcl-results-and-recaps-for-october-19/</link>
		<comments>http://www.premiumcurling.com/2011/10/20/pcl-results-and-recaps-for-october-19/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:42:07 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=526</guid>
		<description><![CDATA[Sheet 1 Steffin 7 &#8211; Pughe 5 Recap: If there was one similarity between these two teams it was gray hair! But gray hair means wisdom which these two crafty veterans have plenty of. After exchanging deuces Steffin stole an additional point in the 3rd end to take control. A quick deuce back by Pughe’s rink [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sheet 1</strong></p>
<p><strong><a href="/teams/team-steffin">Steffin</a> 7 &#8211; </strong><a href="/teams/team-pughe">Pughe</a> 5</p>
<p><strong>Recap: </strong>If there was one similarity between these two teams it was gray hair! But gray hair means wisdom which these two crafty veterans have plenty of. After exchanging deuces Steffin stole an additional point in the 3<sup>rd</sup> end to take control. A quick deuce back by Pughe’s rink in the 4<sup>th</sup> end switched the tides. Ultimately, Steffin’s late three ender was sufficient enough for a 7-5 victory.</p>
<p><strong>Sheet 2 </strong></p>
<p><strong><a href="/teams/team-klymchuk">Klymchuk</a> 5 &#8211; </strong><a href="/teams/team-mallett">Mallett</a> 4</p>
<p><strong>Recap: </strong>Who needs a Hammer when you have a Mallett? Well in this case a Hammer would have been more useful as team Klymchuk kept things open in the 8<sup>th</sup> end preventing a steal from Marla and her team led by veteran Gessner. The first four ends were exchanges of 1 point each before team Klymchuk stole an addition point in the 6<sup>th</sup> end to lead by two. A nice deuce by team Mallet in the 7<sup>th</sup> set up a tied game for the 8<sup>th</sup> for which the young whippersnappers prevailed.</p>
<p><strong>Sheet 3</strong></p>
<p><strong><a href="/teams/team-bilesky">Bilesky</a> 7 &#8211; </strong><a href="/teams/team-kedziora">Kedziora</a> 2</p>
<p><strong>Recap: </strong>Despite Derek Errington’s unpredictable inturn like a frightened prairie dog, team Bilesky flushed their competition out 7-2. After exchanging single points, a three ender in the 3<sup>rd</sup> end by Bilesky set the momentum early, although team Kedziora did have some chances – they just blew them!</p>
<p><strong>Sheet 4</strong></p>
<p><strong><a href="/teams/team-pierce">Pierce</a> 9 &#8211; </strong><a href="/teams/team-robillard">Robillard</a> 2</p>
<p><strong>Recap: </strong>Fresh off a coaching course this past weekend, old timer Brent Pierce was all wasabied up stinging the competition 9-2. Team Pierce stole two points in the 3<sup>rd</sup> end to take control early before two late three enders in the 5<sup>th</sup> and 6<sup>th</sup> ends kept team Robillard’s losing streak alive.</p>
<p><strong>Sheet 5</strong></p>
<p><strong><a href="/teams/team-law">Law</a> 10 &#8211; </strong><a href="/teams/team-grasdal">Grasdal</a> 2</p>
<p><strong>Recap: </strong>You don’t win an Olympic medal without winning games…that’s why Dale Grasdal doesn’t have one. After giving up steals of two, three, and one point in the 2<sup>nd</sup>, 3<sup>rd</sup>, and 4<sup>th</sup> ends, Grasdal surely felt the torch of Law’s 2002 Olympic bronze medal. Law’s performance is a good sign as they gear up for the Kamloops Crown of Curling this week!</p>
<p><strong>Sheet 6</strong></p>
<p><strong>Miki 7 &#8211; </strong><a href="/teams/team-shen">Shen</a> 1</p>
<p><strong>Recap: </strong>While most athletes are known for gearing up with a large bowl of wheaties, Randie Shen chooses egg rolls. Unfortunately, this was ineffective as team Miki rolled Shen’s squad out 7-1. After scoring an early deuce and steal of one, team Miki followed it up with a mid game four ender leading to not a very happy ending for Shen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2011/10/20/pcl-results-and-recaps-for-october-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCL Results for Wednesday October 12, 2011</title>
		<link>http://www.premiumcurling.com/2011/10/13/pcl-results-for-wednesday-october-12-2011/</link>
		<comments>http://www.premiumcurling.com/2011/10/13/pcl-results-for-wednesday-october-12-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:10:52 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=514</guid>
		<description><![CDATA[Sheet 1: Bilesky 4 &#8211; Shen 2 Recap: Team Bilesky beat Randie Shen&#8217;s Chinese Taipei team 4-2 last night. The game went Bilesky&#8217;s way with steals in the 5th and 6th ends. Shen&#8217;s draw in the 8th end behind a corner came up light and he failed to score multiple points for the tie. Strangely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sheet 1:</strong></p>
<p><strong><a href="/teams/team-bilesky">Bilesky</a> 4 &#8211; </strong><a href="/teams/team-shen">Shen</a> 2</p>
<p><strong>Recap: </strong>Team Bilesky beat Randie Shen&#8217;s Chinese Taipei team 4-2 last night. The game went Bilesky&#8217;s way with steals in the 5th and 6th ends. Shen&#8217;s draw in the 8th end behind a corner came up light and he failed to score multiple points for the tie. Strangely enough the Chinese Taipei included Greg Monkman who fit the height requirement but not the color&#8230;.</p>
<p><strong>Sheet 2:</strong></p>
<p><strong><a href="/teams/team-kedziora">Kedziora</a> 6 &#8211; </strong><a href="/teams/team-robillard">Robillard</a> 5</p>
<p><strong>Recap: </strong>After coming off a strong performance at the West Coast Classic winning one game, team Kedziora bounced back with a 6 to 5 victory over team Robillard. Team Robillard skip, Sebastian, returned last night without the always present and lovely spouse after a honeymoon vacation in Europe&#8230;trouble in paradise?</p>
<p><strong>Sheet 3:</strong></p>
<p><strong><a href="/teams/team-pierce">Pierce</a> 8 &#8211; </strong><a href="/teams/team-grasdal">Grasdal</a> 2</p>
<p><strong>Recap: </strong>Team Pierce&#8217;s multiple 4 ender ends were too hot to handle for team Grasdal winning 8 to 2.  Team Pierce has been unstoppable the last few weeks nearly winning the Twin Achors Invitational in Vernon and qualifying in this past week&#8217;s West Coast Classic. Now stacked with matching tennis ball yellow off ice jackets, they continue to serve up an intense intimidation factor to all the lesser teams!!!</p>
<p><strong>Sheet 4:</strong></p>
<p><strong><a href="/teams/team-mikie">Miki</a> 10 &#8211; </strong><a href="/teams/team-steffin">Steffin</a> 5</p>
<p><strong>Recap: </strong>If it wasn&#8217;t for team Miki scoring a 5 ender this game would still be being played. Dean Koyanagi was in last night for Ryan Errington who was nurturing a sore shoulder. Mel Steffin&#8217;s hit for 1 attempt in the 5th end over curled and left Miki with a steal of 5 points and handshakes.</p>
<p><strong>Sheet 5:</strong></p>
<p><strong><a href="/teams/team-klymchuk">Klymchuk</a> 5 &#8211; </strong><a href="/teams/team-wWakefield">Wakefield</a> 4</p>
<p><strong>Recap: </strong>The always competitive juniors took down team Wakefield led by &#8220;Genes&#8221; who just came off a strong showing at the West Coast Classic.  The powerful sweeping of Michael Horita and Dylan Somerton didn&#8217;t let skipper Tyler down this time.</p>
<p><strong>Sheet 6:</strong></p>
<p><strong><a href="/teams/team-pughe">Pughe</a> 8 &#8211; </strong><a href="/teams/team-mcardle">McArdle</a> 6</p>
<p><strong>Recap: </strong>Rick Pughe`s senior team managed to edge out team McArdle`s mixed bag team 8 to 6. After both teams scored a 4 ender it was Pughe`s rink that managed to capitalize.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2011/10/13/pcl-results-for-wednesday-october-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCL Results October 5</title>
		<link>http://www.premiumcurling.com/2011/10/06/pcl-results-october-5/</link>
		<comments>http://www.premiumcurling.com/2011/10/06/pcl-results-october-5/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:41:45 +0000</pubDate>
		<dc:creator>skopf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.premiumcurling.com/?p=510</guid>
		<description><![CDATA[Sheet 1: Law 6 &#8211; :Wakefield 1 Sheet 2: Miki 8 - Pughe 3 Sheet 3: McArdle 4 - Klymchuk 3 Sheet 4: Robillard 7 - Shen 1 Sheet 5:  Bilesky 5 - Steffin 2 Sheet 6: Pierce 9 - Mallett 7]]></description>
			<content:encoded><![CDATA[<p><strong>Sheet 1:</strong></p>
<p><strong><a href="/teams/team-law">Law</a> 6 &#8211; :</strong>Wakefield 1</p>
<p><strong>Sheet 2:</strong></p>
<p><strong><a href="/teams/team-mikie">Miki</a> 8 </strong>- <a href="/teams/team-pughe">Pughe</a> 3</p>
<p><strong>Sheet 3:</strong></p>
<p><strong><a href="/teams/team-mcardle">McArdle</a> 4 </strong>- <a href="/teams/team-klymchuk">Klymchuk</a> 3</p>
<p><strong>Sheet 4:</strong></p>
<p><strong><a href="/teams/team-robillard">Robillard</a> 7 </strong>- <a href="/teams/team-shen">Shen</a> 1</p>
<p><strong>Sheet 5: </strong></p>
<p><strong><a href="/teams/team-bilesky">Bilesky</a> 5 </strong>- <a href="/teams/team-steffin">Steffin</a> 2</p>
<p><strong>Sheet 6:</strong></p>
<p><strong><a href="/teams/team-pierce">Pierce</a> 9 </strong>- <a href="/teams/team-mallett">Mallett</a> 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premiumcurling.com/2011/10/06/pcl-results-october-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

